Filters
| Filter | Copy only when |
|---|---|
| Blogger buy, SOL | The blogger’s own buy is inside this range. Skip tiny test buys or giant whale buys. |
| Market cap | The token’s market cap is inside this range, in USD. |
| Min liquidity | The pool holds at least this much, in USD. Thin pools are easy to rug and hard to sell. |
Rules
| Rule | What it does |
|---|---|
| Buy each token once | Skips a repeat buy of a token you already hold. |
| Skip creator launches | Does not copy when the blogger created the token themselves. |
| Copy add-on buys | Follows the blogger when they add to a position they already have. |
| Follow blogger sells | Sells when the blogger sells, in the same share: if they sell half, you sell half. |
Tip. If you see many Skipped entries for one reason, that rule is doing a lot of work. Widen it if you want more copies, keep it if you like the trades it saves you from.